Our CL226 butterfly hinge is varied in specifications. Our product is configured with the ZDC hinge leaf coated with the black powder, the steel pin plated with the nickel. Moreover, its opening angle reaches 180 degree.
Technical SpecificationModel | ERP | Specification | Remarks | ||||||
A | B | C | D | E | F | G | |||
CL226-1 | CL226Z1A001 | 36 | 60 | 16.5 | 8.4 | 8 | 15 | 8 | Countersunk hole, ZDC |
CL226-1A | CL226Z1A006 | 36 | 60 | 16.5 | 8.4 | 8 | 15 | 8 | Screw embedded, ZDC |
CL226-1B | CL226S9C001 | 36 | 60 | 16.5 | 8.4 | 8 | 15 | 8 | Countersunk hole, stainless steel |
CL226-2 | CL226Z1A009 | 30 | 50 | 12.5 | 6.3 | 6 | 11.5 | 6 | Countersunk hole, ZDC |
CL226-2A | CL226Z1A010 | 30 | 50 | Refer to detailed drawing | 6 | 11.5 | 6 | Screw embedded, ZDC | |
CL226-2C | CL226Z1A011 | 30 | 50 | Refer to detailed drawing | 6 | 11.5 | 6 | Step hole, ZDC | |
CL226-2S | CL226N00001 | 30 | 50 | 12.5 | 6.3 | 6 | 11.5 | 6 | Countersunk hole, PA |
CL226-2B | CL226S4B001 | 30 | 50 | 12.5 | 6.3 | 6 | 11.5 | 6 | Countersunk hole, stainless steel |
CL226-3 | CL226Z1A015 | 25 | 40 | 10.2 | 5.3 | 5 | 9 | 4 | Countersunk hole, ZDC |
CL226-3A | CL226Z1A017 | 25 | 40 | 10.2 | 5.3 | 5 | 9 | 4 | Screw embedded, ZDC |
Related Names
Butterfly Coupling Head with Hole | Communication Cabinet Butterfly Hole | Electric Cabinet Parliament Parts
As an experienced cabinet lock manufacturer in China, we are looking for distributors and dealers around the world.
Click here