Metal Injection | Traditional Powder Metallurgy | Precision Casting | Machining | |
Cost of Production | Mid | Low | Mid | High |
Density | 95% ~ 99% | < 95% | < 100% | 100% |
Mass Production Capacity | High | High | Mid | Low |
Mechanical Properties | High | Mid | Mid | High |
Surface Roughness | Fine (1μm Ra) | Medium | Medium | Fine |
Shape Complexity | High | Low | Mid | High |
Material Option | Various | Mid | Mid | Various |
Electroplating | Superior | Low Fine (1μm Ra) | Superior | Superior |
Dimension | Standard Tolerance |
25.0 | +/- 0.12 |
12.0 | +/- 0.05 |
6.0 | + / - 0.04 |
3.0 | + / - 0.03 |
1.0 | + / - 0.03 |
Min. Design Criteria of Parts
1. Limitation of dimension
2.Maximum size< 110mm
3.Maximum weight< 300g
4. Even thickness
5. Design with sintering surface
6. The thinnest size
Density | Tensile Strength | Elongation | Visual Hardness | Hardness after Heat | Characteristics | |
Fe-2%Ni | > 7.5 | 280 | 25 | HRB 55 | > HRC 50 | |
Fe-8%Ni | > 7.5 | 450 | 12 | HRB 84 | > HRC 50 | |
316L | > 7.5 | 495 | 53 | HRB 66 | - | Corrosion resistance |
17-4PH | > 7.6 | 850 | 6 | HRB 100 | HRC 38 | |
4140 | > 7.5 | 1100 | 3 | - | HRC 50 | |
M2 | > 7.9 | 1600 | - | - | HRC 60 |
As an experienced cabinet lock manufacturer in China, we are looking for distributors and dealers around the world.
Click here